The chart below shows the Company ownership structure:
Shareholder | Number of Shares | % | Last Movement |
---|---|---|---|
Jive | 36.765.689 | 25,73% | 26/11/2021 |
Free Float | 106.135.174 | 74,27% | |
Total | 142.902.713 | 100% |
Última atualização: 04/05/2022
The chart below shows the Company ownership structure:
Shareholder | Number of Shares | % | Last Movement |
---|---|---|---|
Jive | 36.765.689 | 25,73% | 26/11/2021 |
Free Float | 106.135.174 | 74,27% | |
Total | 142.902.713 | 100% |
Última atualização: 04/05/2022